
An ESD sheet that can be used for various applications in various places.
Features of MF Seiden Sheet
1. MF Seiden Sheet adopts eye-catching hexagonal patterns on the electrically conductive layer on the reverse side.
2. MF Seiden Sheet has flexibility in applications : it can be used almost in any place.
3. Achilles further achieved low prices while maintaining the performance as the ESD mat.

Specifications
| Product Name | MF Seiden Sheet |
| Product Code | EC-10 |
| Dimensions | 1.0mm(t) x 1000mm(w) x 10M(l) |
| Color | Green |
| Material | PVC |
| EPA Grounding Resistance | As per IEC61340-5-1/5-2 |
Physical Properties
| Item | Measurements | Procedure |
| Weight(kg/m2) | 1.3 | - |
| Tensile strength(MPa) | MD1) : 20.3 TD2) : 17.0 | JIS Z 1702 |
| Elongation(%) | MD : 357 TD : 385 | JIS Z 1702 |
| Strength(N) | MD : >31.4 TD : >31.4 | JIS K 7128-2 |
| Hardness | 81 | ASKER C |
Note : 1) MD: Machine Direction 2) TD : Traversing Direction
Above values are of a representative nature and should not be considered guaranteed values.
