

| Part Number | ST-15 |
|---|---|
| Part Name | ST Clipboard |
| Feature | Outstanding conductivity Low outgas, low particle, low ion contamination |
| Surface Resistance | less than 1×107Ω |
| Standard Size | A4 portrait, A4 landscape |
Standard/Packing
| Standard | Delivery Lot |
|---|---|
| A4 portrait | 20 pcs./case |
| A4 landscape | 20 pcs./case |

| Part Number | STN-110 |
|---|---|
| Prat Name | STN Spot Holder |
| Feature | It fits with two-hole binders. Document can be taken out from top pocket without taking it out from the binder. |
| Surface Resistance | less than 1×109Ω |
| Light Transmittance | 60% (550nm) |
| Standard Size | A4 |
Standard/Packing
| Standard | Delivery Lot |
|---|---|
| A4 | 100 pcs./carton |
* Binders are not included.

| Part Number | STN-100 |
|---|---|
| Part Name | STN File |
| Feature | We have achieved improvement of friction resistance and IPA resistance by new conductive coating and additional coating. |
| Surface Resistance | less than 1×109Ω |
| Light Transmittance | 60% (550nm) |
| Standard Size | A3, A4, B5, B4 |
Standard/Packing
| Standard | Delivery Lot |
|---|---|
| A4 size | 100pcs./carton |
| B5 size | 100pcs./carton |
| B4 size | 100pcs./carton |
| A3 size | 100pcs./carton |

| Part Number | ST-735-A4(A4/35mm width) ST-745-A4(A4/45mm width) |
|---|---|
| Feature | Storage of documents and drafts in the anti-static area |
| Surface Resistivity | less than 1×106Ω |
Features of ST Binder
Outstanding conductivity
Dust resistant
Environmentally sound design. When discarding, metal binder can easily be separated from folder.
Standard/Packing
| Standard | Delivery Lot |
|---|---|
| A4 portrait/binding width 35mm (sewing width 20mm) | 20 pcs./carton |
| A4 portrait/binding width 45mm (sewing width 30mm) | 20 pcs./carton |
(sewing width 40mm) | |
(sewing width 80mm) |
Name of Article: AS Heat Sealing Film

Standard/Packing
| Code Number | Part Number | Size Standard |
|---|---|---|
| 715-7707 | SE7707 | A3 |
| 715-7708 | SE7708 | A4 |
| 715-7709 | SE7709 | A5 |
| 715-7710 | SE7710 | A6 |
| 715-7711 | SE7711 | A7 |
| 715-7712 | SE7712 | A8 |
| 715-7713 | SE7713 | B4 |
| 715-7714 | SE7714 | B5 |
| 715-7715 | SE7715 | B6 |
| 715-7716 | SE7716 | B7 |
| 715-7717 | SE7717 | B8 |
* Each order unit is 100 pcs./bag
Use Application
For anti-static measure to paper-based operational instruction, work standard panel, shipping label, name cards, etc. within clean room.
Material: ST-Poly/Conductive PET
Distribution Source: Guardner Co., Ltd.
Contact Address: 0480-62-6611 eigyo@guardner.co.jp
Material: ST-Poly/Conductive PET

Standard/Packing
| Code Number | Part Number | Size Standard |
|---|---|---|
| 715-7700 | SE7700 | A3 |
| 715-7701 | SE7701 | A4 |
| 715-7702 | SE7702 | A5 |
| 715-7703 | SE7703 | A6 |
| 715-7704 | SE7704 | B4 |
| 715-7705 | SE7705 | B5 |
| 715-7706 | SE7706 | B6 |
* Each order unit is 100 pcs./bag
Features of Conductive Clear File
Used for paper-based operational instruction and drawing within clean room.
Hard PET is used (1 open mouth).
Name of Article: SKYpoly File

| Part Number | SKY-11E |
|---|---|
| Feature | Used for paper-based operational instruction and drawings within clean room and assembling line. |
| Surface Resistivity | 1×1011Ω/□ or less (20°C, 50%RH) |
Standard/Packing
| Standard | Delivery Lot |
|---|---|
| A4 size | 100 pcs./carton |