

| Part Number | AL-05 |
|---|---|
| Package for electronic device parts | |
| Feature | ●Anti-static layers are applied to both surface and inner sides to exhibit the excellent anti-static property. ● No metal loss occurs because the metal is embedded inside. |
Typical Properties
| Item | Unit | Al Shielding Bag NV | Remarks | |
|---|---|---|---|---|
| Oxygen Transmission Rate | cm3/m2 /24h/atm | 3.39 | JIS K 7126 | |
| Water Vapor Transmission Rate | g/m2/24hr | 7.6 | JIS Z 0208 | |
| Pierce strength | N | 8.2 | Food Sanitation Law of Japan | |
| Heat-seal strength | N | 35.69 | JIS Z 1707 | |
| Tensile strength | MD | MPa | 39.74 | JIS K 7127 |
| TD | 41.09 | |||
| Elongation | MD | % | 110.61 | JIS K 7127 |
| TD | 87.87 | |||
| Tear strength | MD | N/cm | 0.49 | JIS K 7128-2 |
| TD | 1.05 | |||
| Light transmittance | % | 49.22 | JIS K 7105 | |
| Haze | % | 12.39 | JIS K 7105 | |
| Surface Resistance | Ω | 4.8×108(Outiside:Anti-static PET side) | JIS K 6911 conforming | |
| 6.1×108(Inside:Anti-static PE side) | ||||
| Tribo Charge Voltage | V | <20 | Achilles Method | |
| Decay Time | sec | Anti-static PET:0.02 | FTMS 101C-4046 (±5KV→±0V) | |
| Anti-static PE:0.09 | ||||
Size line up and Delivery lot
| Spec Size (Inside Dimension) | Shipping Unit | |
| Width (without shield margin) | Length | |
| 100mm | 150mm | Over 2,000 pieces |
| 150mm | 200mm | Over 1,000 pieces |
| 200mm | 250mm | Over 500 pieces |
| 300mm | 350mm | Over 500 pieces |
| 400mm | 500mm | Over 500 pieces |