
It is ESD dampproof bag with an excellent dampproof performance.

| Part Number | AL-01 |
|---|---|
| Package for electronic device parts | |
| Feature | This bag combines high conductivity and full light blocking effect of Black-poly film with excellent moisture-proof properties and high shield effect of Al film. |
Typical Properties
| Item | Unit | Al Damp-proof Conductive Bag | Remarks | |
|---|---|---|---|---|
| Oxygen Transmission Rate | cm3/m2 /24h/atm | <1.00 | JIS K 7126 | |
| Water Vapor Transmission Rate | g/m2/24hr | <0.4 | JIS Z 0208 | |
| Pierce strength | N | 9.26 | Food Sanitation Law of Japan | |
| Heat-seal strength | N | 20.03 | JIS Z 1707 | |
| Tensile strength | MD | MPa | 33.2 | JIS K 7127 |
| TD | 35.13 | |||
| Elongation | MD | % | 74.83 | JIS K 7127 |
| TD | 47.17 | |||
| Tear strength | MD | N/cm | 0.39 | JIS K 7128-2 |
| TD | 0.34 | |||
| Light transmittance | % | - | JIS K 7105 | |
| Haze | % | - | JIS K 7105 | |
| Surface Resistance | Ω | 2.0×104 (Inside:Conductive PE Sueface) | JIS K 6911 conforming | |
| Tribo Charge Voltage | V | <10 | Achilles Method | |
| Decay Time | sec | PET Surface : 0.01 | FTMS 101C-4046 (±5KV→±0V) | |
| Anti-static PE Surface : 0.01 | ||||
* The above figures are measured ones and not guaranteed ones.
Other than the above products, multi-functionality bags are available, combining various characteristics such as gas-barrier, moisture-proof, light blocking, EMI shielding, static shielding properties, etc. For further information, please contact us.
Caution
AL Damp-proof Conductive Bag is conductive, so if circuit boards are packaged in this material with batteries attached, the batteries can discharge.

| Part Number | SI-01 |
|---|---|
| Package for electronic device parts | |
| Feature | 1. Without using metal evaporation or metallic foil, demonstrates excellent. 2. Barrier-properties and protects the electronic parts from humidity and oxidation. 3. Retains excellent transparency and is easy to check the content. 4. Disposal is easy. |
Typical Properties
| Item | Unit | Silica Deposited Moisture Barrier Bags | Remarks | |
|---|---|---|---|---|
| Oxygen Transmission Rate | cm3/m2 /24h/atm | <1.00 | JIS K 7126 | |
| Water Vapor Transmission Rate | g/m2/24hr | <0.4 | JIS Z 0208 | |
| Pierce strength | N | 29.6 | Food Sanitation Law of Japan | |
| Heat-seal strength | N | 18.61 | JIS Z 1707 | |
| Tensile strength | MD | MPa | 81.89 | JIS K 7127 |
| TD | 86.15 | |||
| Elongation | MD | % | 64.57 | JIS K 7127 |
| TD | 57.62 | |||
| Tear strength | MD | N/cm | 2.36 | JIS K 7128-2 |
| TD | 0.99 | |||
| Light transmittance | % | 88.79 | JIS K 7105 | |
| Haze | % | 20.74 | JIS K 7105 | |
| Surface Resistance | Ω | Anti-static PET surface : 1.5×109 | JIS K 6911 conforming | |
| Anti-static PE surface : 3.4×108 | ||||
| Tribo Charge Voltage | V | <10 | Achilles Method | |
| Decay Time | sec | Anti-static PET surface : 0.20 | FTMS 101C-4046 (±5KV→±0V) | |
| Anti-static PE surface : 0.14 | ||||
* The above are only measured value not guarantee value.
In addition, bags with complex functions such as gas barrier, vapor proof, EMI shielding, static shielding are available. Please consult with our experts by all means.