

| ST-1A | |
| ST-A-PET | |
| It can be used as base materials for tray of electronic parts and emboss carrier tape. | |
| Clean sheet due to low contamination, low outgas, low ionic elution and silicon-free. Good for transparency, so the contents can be checked easily. |
Standard/Packing
| Thickness | Width | Length | Delivery Lot |
|---|---|---|---|
| 0.5mm | 640mm | 300m /roll | 1 roll |
| 0.65mm | 640mm | 300m /roll | 1 roll |
| 0.8mm | 640mm | 220m /roll | 1 roll |
| 0.9mm | 640mm | 200m /roll | 1 roll |
*Order-made vacuum formed articles are available upon special customer request.
CONDUCTIVITY/OPTICAL PROPERTIES
| Item | Unit | Sheet Thickness | Test Method | ||
|---|---|---|---|---|---|
| 0.5mm | 0.65mm | ||||
| Volume Resistance Ratio | Ω | 8×1015 | 3×1015 | High Resistance Meter | |
| Surface Resistance Ratio | Ω | 1×105 | 1×105 | High Resistance Meter | |
| Surface Resistance Ratio after Tensile Stress Test | 150% 200% | Ω | 3×105 1×106 1×107 | 3×105 8×105 7×106 | *Incremental Rate Tensile Stress Velocity 300mm/min 100°C |
| Surface Resistance Ratio after Abrasion Test | Ω | 5×105 | 4×105 | Abrasion Test 200g×1,000 | |
| Light Transmission Ratio | % | 60 | 60 | Spectral Photometer (550nm) | |
Above values are of a representative nature and should not be considered standard values.
PHYSICAL PROPERTIES/A-PET
| Item | Unit | Value | Test Method |
|---|---|---|---|
| Specific Gravity | 1.34 | Inclination Pipe Density Test | |
| Heat Resistance Tg Tc Tm | °C °C °C | 77 143 240 | DSC DSC DSC |
| Softening Point | °C | 80 | Vicat Method |
| Tensile Elasticity | MPa | 1.842 | JIS K7113 |
| Yielding Strength | MPa | 46.1 | JIS K7113 |
| Breaking Strength | MPa | 54.9 | JIS K7113 |
| Elongation | % | 680 | JIS K7113 |
| Impact Strength | N | 970 | Speed Impact Test |
| Absorptive Capacity | % | 0.4 |
* Above values are of a representative nature and should not be considered standard values.