

| Part Number | ST-2 |
|---|---|
| Use Application | Prevention of scarring, contamination and static electricity on FPD screen |
| Featuer | Thanks to superb conductive property, it suppresses charges produced by peeling and friction. Good transparency, and superb visibility of FPD screen. Without anti-static agent, no contamination by bleed. |
| Surface Resistance Value | Film backside: 7.8×1013Ω Adhesive side: 3.5×109Ω |
Standard
| Thickness | Width | Length | |
|---|---|---|---|
| Total Thickness 70µm | Base Film 60µm | Standard whole cloth width: 1250mm Slit is possible from 30mm to 1250mm. | 100m |
| Adhesive 10µm (acrylic) | |||
PHYSICAL PROPERTIES
| Item | Unit | Actual Measurement Value | |
|---|---|---|---|
| Thickness | Base Film Adhesive | µm | 60 10 - |
| Surface Resistance Rate *1) | Film Surface Adhesive Surface | Ω | 7.8×1013 3.5×1010 |
| Light Penetration Rate *2) | % | 73 | |
| Peel Electrification *3) | KV | <0.6 | |
| Adhesive Force *4) | N/25mm | 0.69 | |
*1) Measurement Method: based on JIS K6911
*2) Penetration ratio at 550mm wavelength
*3) 50mm by 100mm test material was applied to an acrylic sheet. Maximum charge voltage to the acrylic sheet was measured when the material was peeled at a speed of 100mm/sec. 26°C, 40%RH.
*4) 180°C detachment from acrylic sheet at a peel speed of 500mm/min. 26°C, 40%RH.
The data is of a representative nature and should not be considered standard values.